![]()
Chuck Baldwin's Radio Schedule |
|
Dr. Baldwin can be heard 29 times each week, on 8 different radio stations in Northwest Florida, lower Alabama, and Central Florida.
|
| DAY | TIME | STATION | CITY | STATE | FREQUENCY |
| Thursday | 10 pm CT | WEGS | Milton | FL | 91.7 FM |
| Friday | 5:30 pm CT | WGCX | Navarre | FL | 95.7 FM |
| Saturday | 7 pm CT | WELJ | Brewton | AL | 90.9 FM |
| Saturday | 10 pm CT | WEGS | Pensacola | FL | 91.7 FM |
| Sunday | 9:30 am CT | WNVY | Pensacola | FL | 1090 AM |
| Sunday | 10 am CT | WPNN | Pensacola | FL | 790 AM |
| Sunday | 10:30 am CT | WCOA | Pensacola | FL | 1370 AM |
| Sunday | 11:30 am CT | WEBY | Milton | FL | 1330 AM |
| Sunday | 12:00 pm ET | WKTO | Edgewater | FL | 88.9 FM |
| Weekdays | 7:26 am CT | WNVY | Pensacola | FL | 1090 AM |
| Weekdays | 9:30 am CT | WEGS | Milton | FL | 91.7 FM |
| Weekdays | 2:30 pm CT | WELJ | Brewton | AL | 90.9 FM |
| Weekdays | 4:45 pm CT | WGCX | Navarre | FL | 95.7 FM |
| Back to Home Page |